Manufacturer | Hardware Architecture | Operating System | Operating System Release(1) | See Notes | |
HP | PA-RISC | HP-UX | 10.20+, 11+ | - | |
HP | ITANIUM | HP-UX | 11.0, 11.23 | - | |
Sun | SPARC | Solaris | 2.4+, 7, 8+ | - | |
IBM | PPC,RS6000 | AIX | 4.1+, 5+ | - | |
SGI | MIPS | IRIX | 5.3+, 6.5+ | 2 | |
RedHat | x86 | RedHat Linux | 7.2+ | - | |
Suse | x86 | Suse Linux | 7+ | - | |
Digital | Alpha | UNIX, OSF/1 | 3.2+ | - | |
Sun | SPARC | SunOS | 4.1.4 | - | |
Notes: | |||||
