KD Executor Test Run Report
Test Run Statistics
| Test operator | Mark Hatch |
|---|---|
| Test run started at | Fri Apr 9 11:44:38 2004 |
| Test run ended at | Fri Apr 9 11:46:00 2004 |
| Total number of tests | 1 |
| Tests passed | 1 |
| Tests failed | 0 |
| Tests undetermined | 0 |
| Tests never run | 0 |
Test Summary
| Quick Tour | OK |
Test 'Quick Tour'
This test is just a quick tour of the Qt widgets using KD Executor. This description will appear in the test results to document the purpose of this test.Test Parameters
| Test suite: | widgets.exe |
| Parameters: | <none> |
| Working directory: | C:/Qt/3.2.3/examples/widgets |
| Script file: | C:/kdx/testsuites/quicktest.kdx |
Test Results
| Normal exit: | OK |
| Exit code: | Not checked |
| Property comparisons : | OK |
| Post-test checks: | Not checked |
| Screenshots: | OK |
Failure Reports
No failures.
Generated by KD Executor at: Fri Apr 9 11:50:26 2004.
Return to Quick Tour of KD Executor 2.0
News:
New Qt Courses Scheduled for 2009
OpenMotif 2.3.1 Released
Contact Us | Quote Request | Privacy Policy | Site Map | Trademarks | Other ICSs
© 1999-2009 Integrated Computer Solutions, Inc.



